Date | Event | Location | Distance | Final Time |
4/26/2014 | Front Runner Century | Salt Lake City, UT | 62 mile bike | 3:45 * adverse weather. |
5/17/2014 | Ogden Half Marathon | Ogden, UT | 13.1 mile run | 1:51:27 |
6/27/14 – 6/28/14 | Ragnar – Wasatch Back | Logan, UT to Park City, UT | 200 mile team relay | 32:55:32 |
7/12/2014 | Echo Triathlon | Coalville, UT | Olympic Distance (1500 yd swim, 24 bike, 10k run) | 2:51:53 (3rd in Age Group) |
8/23/2014 | Utah Half | Provo, UT | 70.3 miles (1.2 mile swim, 56 mile bike, 13.1 mile run) | 6:26:26 |
11/16/2014 | Ironman Arizona | Tempe, AZ | 140.6 miles (2.4 mile swim, 112 mile bike, 26.2 mile run) | 14:20:20 |
Leave a Reply